marketinformation

Our instruments have different trading conditions and margin requirements based on asset type and market origins. Please find a detailed list of our contract specifications below. You can select an asset group from the list to expand the table. Scroll down for definitions.

Symbol Notional Value Tick Size (1 point move) Leverage Currency Min. Trade Size Max. Trade Size Step Size Opening Time Closing Time
EURUSD 100.000 1 30:1 USD 0.01 100 0.01 23:05 22:55
EURJPY 100.000 100 20:1 JPY 0.01 50 0.01 23:05 22:55
USDJPY 100.000 100 30:1 JPY 0.01 100 0.01 23:05 22:55
GBPUSD 100.000 1 30:1 USD 0.01 100 0.01 23:05 22:55
USDCHF 100.000 1 30:1 CHF 0.01 100 0.01 23:05 22:55
EURCHF 100.000 1 20:1 CHF 0.01 50 0.01 23:05 22:55
EURGBP 100.000 1 20:1 GBP 0.01 50 0.01 23:05 22:55
USDCAD 100.000 1 20:1 CAD 0.01 100 0.01 23:05 22:55
NZDUSD 100.000 1 20:1 USD 0.01 100 0.01 23:05 22:55
NZDCHF 100.000 1 20:1 CHF 0.01 50 0.01 23:05 22:55
NZDCAD 100.000 1 20:1 CAD 0.01 50 0.01 23:05 22:55
GBPNZD 100.000 1 30:1 NZD 0.01 50 0.01 23:05 22:55
GBPCHF 100.000 1 20:1 CHF 0.01 50 0.01 23:05 22:55
GBPCAD 100.000 1 20:1 CAD 0.01 50 0.01 23:05 22:55
GBPAUD 100.000 1 20:1 AUD 0.01 50 0.01 23:05 22:55
EURNZD 100.000 1 20:1 NZD 0.01 50 0.01 23:05 22:55
EURCAD 100.000 1 20:1 CAD 0.01 50 0.01 23:05 22:55
EURAUD 100.000 1 20:1 AUD 0.01 50 0.01 23:05 22:55
CADCHF 100.000 1 20:1 CHF 0.01 50 0.01 23:05 22:55
AUDUSD 100.000 1 30:1 USD 0.01 50 0.01 23:05 22:55
AUDNZD 100.000 1 20:1 NZD 0.01 50 0.01 23:05 22:55
AUDCHF 100.000 1 30:1 CHF 0.01 50 0.01 23:05 22:55
AUDCAD 100.000 1 20:1 CAD 0.01 50 0.01 23:05 22:55
EURTRY 100.000 1 5:1 TRY 0.01 50 0.01 23:15 22:55
USDTRY 100.000 1 5:1 TRY 0.01 50 0.01 23:15 22:55
GBPTRY 100.000 1 5:1 TRY 0.01 50 0.01 23:15 22:55
TRYJPY 100.000 100 5:1 JPY 0.01 50 0.01 23:15 22:55
CADJPY 100.000 100 20:1 JPY 0.01 50 0.01 23:05 22:55
AUDJPY 100.000 100 20:1 JPY 0.01 50 0.01 23:05 22:55
CHFJPY 100.000 100 20:1 JPY 0.01 50 0.01 23:05 22:55
GBPJPY 100.000 100 20:1 JPY 0.01 50 0.01 23:05 22:55
NZDJPY 100.000 100 20:1 JPY 0.01 50 0.01 23:05 22:55
CHFDKK 100.000 1 20:1 DKK 0.01 50 0.01 23:30 22:55
CHFNOK 100.000 1 20:1 NOK 0.01 50 0.01 23:30 22:55
CHFSEK 100.000 1 20:1 SEK 0.01 50 0.01 23:30 22:55
DKKSEK 100.000 1 20:1 SEK 0.01 50 0.01 23:30 22:55
EURDKK 100.000 1 20:1 DKK 0.01 50 0.01 23:30 22:55
EURNOK 100.000 1 20:1 NOK 0.01 50 0.01 23:30 22:55
EURSEK 100.000 1 20:1 SEK 0.01 50 0.01 23:30 22:55
GBPDKK 100.000 1 20:1 DKK 0.01 50 0.01 23:30 22:55
GBPNOK 100.000 1 20:1 NOK 0.01 50 0.01 23:30 22:55
GBPSEK 100.000 1 20:1 SEK 0.01 50 0.01 23:30 22:55
NOKSEK 100.000 1 20:1 SEK 0.01 50 0.01 23:30 22:55
NZDDKK 100.000 1 20:1 DKK 0.01 50 0.01 23:30 22:55
NZDSEK 100.000 1 20:1 SEK 0.01 50 0.01 23:30 22:55
USDCNH 100.000 1 20:1 CNH 0.01 50 0.01 23:30 22:55
USDDKK 100.000 1 20:1 DKK 0.01 50 0.01 23:30 22:55
USDNOK 100.000 1 20:1 NOK 0.01 50 0.01 23:30 22:55
USDSEK 100.000 1 20:1 SEK 0.01 50 0.01 23:30 22:55
CADSGD 100.000 1 20:1 SGD 0.01 50 0.01 23:05 22:55
CHFHUF 100.000 100 20:1 HUF 0.01 50 0.01 23:30 22:55
CHFPLN 100.000 1 20:1 PLN 0.01 50 0.01 23:30 22:55
CHFSGD 100.000 1 20:1 SGD 0.01 50 0.01 23:05 22:55
EURCZK 100.000 10 20:1 CZK 0.01 50 0.01 23:30 22:55
EURHKD 100.000 1 20:1 HKD 0.01 50 0.01 23:05 22:55
EURHUF 100.000 100 20:1 HUF 0.01 50 0.01 23:30 22:55
EURPLN 100.000 1 20:1 PLN 0.01 50 0.01 23:30 22:55
EURSGD 100.000 1 20:1 SGD 0.01 50 0.01 23:05 22:55
GBPHUF 100.000 100 20:1 HUF 0.01 50 0.01 23:30 22:55
GBPPLN 100.000 1 20:1 PLN 0.01 50 0.01 23:30 22:55
GBPSGD 100.000 1 20:1 SGD 0.01 50 0.01 23:05 22:55
NZDSGD 100.000 1 20:1 SGD 0.01 50 0.01 23:05 22:55
SGDHKD 100.000 1 20:1 HKD 0.01 50 0.01 23:05 22:55
SGDJPY 100.000 100 20:1 JPY 0.01 50 0.01 23:05 22:55
USDCZK 100.000 10 20:1 CZK 0.01 50 0.01 23:05 22:55
USDHKD 100.000 1 20:1 HKD 0.01 50 0.01 23:05 22:55
USDHUF 100.000 100 20:1 HUF 0.01 50 0.01 23:30 22:55
USDILS 100.000 1 20:1 ILS 0.01 50 0.01 23:30 22:55
USDPLN 100.000 1 20:1 PLN 0.01 50 0.01 23:30 22:55
USDSGD 100.000 1 20:1 SGD 0.01 50 0.01 23:05 22:55
USDMXN 100.000 1 20:1 MXN 0.01 50 0.01 23:30 22:55
USDRUB 100.000 1 20:1 RUB 0.01 50 0.01 08:10 17:30
EURZAR 100.000 1 20:1 ZAR 0.01 50 0.01 23:30 22:55
EURRUB 100.000 1 20:1 RUB 0.01 50 0.01 08:10 17:30
USDZAR 100.000 1 20:1 ZAR 0.01 50 0.01 23:30 22:55

Symbol Notional Value Tick Size (1 point move) Leverage Currency Min. Trade Size Max. Trade Size Step Size Opening Time Closing Time
GOOGLE 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
WALMART 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
APPLE 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
MICROSOFT 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
AMAZON 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
DISNEY 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
TESLA 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
NETFLIX 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
FACEBOOK 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
COCA-COLA 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
BERKSHIRE 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
UBER 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
TWITTER 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
NIKE 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
PFIZER 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
McDONALDs 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
B.O.AMERICA 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
ALIBABA 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
VISA 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
EXXON 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55
ZOOM 1 usd 0.01 1:1 USD 1 10 1 15:31 21:55

Symbol Notional Value Tick Size (1 point move) Leverage Currency Min. Trade Size Max. Trade Size Step Size Opening Time Closing Time
XAUUSD 100 0.1 20:1 USD 0.01 100 0.01 00:05 22:55
XAUEUR 100 0.1 20:1 EUR 0.01 100 0.01 00:05 22:55
XAUAUD 100 0.1 20:1 AUD 0.01 100 0.01 00:05 22:55
XAUCHF 100 0.1 20:1 CHF 0.01 100 0.01 00:05 22:55
XAUGBP 100 0.1 20:1 GBP 0.01 100 0.01 00:05 22:55
XPDUSD 100 0.1 20:1 USD 0.01 100 0.01 00:05 22:55
XPTUSD 100 0.1 20:1 USD 0.01 100 0.01 00:05 22:55
XAGUSD 5.000 0.5 10:1 USD 0.01 50 0.01 00:05 22:55
XAGEUR 5.000 0.5 10:1 EUR 0.01 50 0.01 00:05 22:55
XAGAUD 5.000 0.5 10:1 AUD 0.01 50 0.01 00:05 22:55
XAGCHF 5.000 0.5 10:1 CHF 0.01 50 0.01 00:05 22:55
XAGGBP 5.000 0.5 10:1 GBP 0.01 50 0.01 00:05 22:55
#CL_BRENT 1 0.001 10:1 USD 1 50000 1 02:05 22:55
Brent_K 1.000 1 10:1 USD 0.01 50 0.01 02:05 22:55
#WTI_OIL 1 0.001 10:1 USD 1 50000 1 00:05 22:55
NGCUSD 10.000 0.1 10:1 USD 0.01 100 0.01 00:05 22:55

Symbol Notional Value Tick Size (1 point move) Leverage Currency Min. Trade Size Max. Trade Size Step Size Opening Time Closing Time
#EUR_50 1 0.01 20:1 EUR 0.1 200 0.1 08:00 22:00
#FRA_40 1 0.01 20:1 EUR 0.1 200 0.1 08:00 22:00
#GBR_100 1 0.01 20:1 GBP 0.1 200 0.1 08:03 22:55
#GER_30 1 0.01 20:1 EUR 0.1 200 0.1 08:02 21:55
#ESP_35 1 0.01 20:1 EUR 0.1 200 0.1 09:05 19:55
#SUI_20 1 0.01 20:1 CHF 0.1 200 0.1 08:02 21:55
#NAS100 1 0.01 20:1 USD 0.1 200 0.1 00:05 22:55
#SPX500 1 0.01 20:1 USD 0.1 200 0.1 00:05 22:55
#US30 1 0.01 20:1 USD 0.1 200 0.1 00:05 22:55

All times above are in CET. Trading hours may change or markets may be temporarily unavailable on holidays. Please keep in mind that the most accurate information is found on our trading platforms. For a list of our typical spreads per account type, please visit asset group pages under Markets menu. If you have questions regarding a specific item, please contact our team via live chat or email.

Definitions & Key Information

Tokens assigned to each financial product, usually made of abbreviations of parities or stock names.

Product groups organized together based on their types and underlying assets.

Financial products are traded with a lot-based system for traders’ convenience. Lots are standardized trade units: standard (1 lot), mini (0.1 lot) and micro (0.01 lot). For currencies, one lot stands for 100,000 units of a currency. Please refer to the table for other asset groups’ lot size information.

The minimum amount of change for an instrument’s pricing. Tick sizes may change for each product category. Point moves make up ticks and each tick also determine the conversion rate for pairs.

The lowest and the highest amounts of acceptable trading units defined for each product. Please check out the tables provided further below in this document to find out the data for each.

Also known as trading steps, this value stands for the minimum applicable amount of change (increment) for each order. If the step size is 0.1, your order size can be any multiple value of 0.1, up to the maximum trade size. For instance, it cannot be 0.12 because it’s not a multiple of 0.1 value.

leverage results from ‘borrowed capital ’and is used to amplify the returns of your investment. Blue Suisse provides leverage to increase your buying power. Leverage ratio depends on the product but it is also capped by your trading account status. For retail clients, the maximum limit is 30:1.

Margin is required to open a position and to create leverage for your trades. Margin requirement may vary for each instrument. Please consult the table for each item.

Products on Blue Suisse are available when the underlying markets are open or when liquidity providers stream prices. Clients can open and close market orders or set pending orders during sessions. Spreads widen during reconciliation and roll-over time for all liquidity providers at 23:00 CET. To protect our clients, trading is stopped for 5 minutes at 23:00 and resumed at 23:05 CET.

Clients should also be informed that CFD products have an intraday break in addition to a daily closing time. Clients will not be able to adjust or close existing positions, or open new positions during the session break. All trading functionalities will cease upon the end of week closing.

All open positions are automatically rolled to the next trading day. Depending on whether an order is long or short, it could either be debited or credited with interest on a daily basis. Currency or Metal product positions left open at the end of the session on a Wednesday result in a 3-day roll over. Open positions in CFDs based on Indices, Stocks and Energy products at the close of business on Friday incur 3-day rollover. Holidays also affect the number of days that a position is rolled forward.

For Currencies and Equities, swap charges are calculated by multiplying the lots with swap for long or short in points. Account currency is also important. Example for Long: The account currency is EUR. Long (Buy) 0.01 lot EURUSD and the swap rate for long is -7.900 points. The end of day market rate is 1.19200 for EURUSD. 0.01* (-7.900) / 1.19200 (currency conversion) = - €0.07. Example for Short: The account currency is USD. Short (Sell) 0.2 lots EURUSD. Swap rate for short is 5.3 points. The result is 0.2 * 5.3 = $1.06 For other CFDs, the formula is as follows: (Lots X Swap for long or short in points X point size) Example for short: Short (Sell) position with 10 lots on the DE30.c Index. Swap rate for short position is -9.542 points. Account currency is in EUR. 10 * (-9.532) * 0.01 = - €0.95

Some companies or indices might occasionally distribute income to certain shareholders / investors. For CFD traders, eligibility for dividend depends on holding a CFD position open on the ex-dividend date. When a company notifies shareholders about an upcoming dividend payment, Blue Suisse will reflect the adjustments to eligible clients’ accounts. If a stock goes ex-dividend, long positions will be credited and short positions will be debited with a cash adjustment for positions held in the relevant index at rollover. Blue Suisse shall not be liable for the consequences of any delayed adjustments. Dividend Calculation for Equities Dividend = position x dividend amount Client opens a long position on 10,000 share CFDs of Apple, with a net dividend declared at 2p Dividend = 10,000 x 0.02 = $200 (credited). Client opens a short position on 5,000 share CFDs of Tesla, with a net dividend declared at 5p. Dividend = 5,000 x 0.05 = €250 (debited)

Blue Suisse reserves the right to review its costs, fees, charges, commissions, financing fees, swaps, trading conditions, execution rules, roll over policy and trading times at all times, whether it was found in a document, on our website or trading platforms. Any changes we make will be reflected on our platforms, website and documents; however, it is the Client’s responsibility to regularly check for updates. If you use an automated trading strategy or an algorithm, the real conditions in your trading account may differ.

Start trading in four simple steps

1. Register

Open your live trading account

2. Verify

Upload your documents to verify your account

3. Fund

Deposit funds directly into your account

4. Trade

Start trading and choose from 130+ instruments

Demo account

The Blue Suisse Trading Account with virtual funds in a risk-free environment

Demo account

Live account

The Blue Suisse Trading Account in our transparent live model environment

Open an Account
Risk Warning; CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 58.58% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
x
Spotify Logo Apple Podcasts Logo Anchor Podcasts Logo