Take a position on global commodity markets with Blue Suisse and trade 25+ commodities including crude oil, natural gas, gold, silver and platinum.
What are commodities?
Commodities are manufactured goods such as sugar and wheat or mined products such as gold and oil. Commodities have been traded for thousands of years and have always had an important economic impact on global trades, people and nations throughout history.
Commodity trading is just as important today, with commodities playing a crucial role in global economy. Commodity markets can be easier to understand than other financial markets because prices are influenced by more obvious contributing factors. Prices are formed by supply and demand.
Trade 25+ global commodities
Account Types
Trade currencies through our 3 different account types
Tight Spreads
Our spreads are very competitive and we do not charge any additional commission
Spot Prices
Buy/Sell commodities with immediate payment and delivery.
High Margins
Trade commodities with up to 1:20 leverage
Our Spreads
Denim Blue
Sky Blue
Sapphire Blue
- Denim Blue
- Sky Blue
- Sapphire Blue
Symbol | Min | Avg |
---|---|---|
XAUUSD | 15.0 | 17.2 |
XAUEUR | 15.0 | 17.6 |
XAUAUD | 15.0 | 17.9 |
XAUCHF | 15.0 | 17.5 |
XAUGBP | 15.0 | 17.7 |
XPDUSD | 15.0 | 19.2 |
XPTUSD | 15.0 | 20.8 |
XAGUSD | 3.0 | 4.3 |
XAGEUR | 3.0 | 4.4 |
XAGAUD | 3.0 | 4.7 |
XAGCHF | 3.0 | 4.5 |
XAGGBP | 3.0 | 4.4 |
Brent_K | 0.01 | 0.03 |
CL_BRENT | 0.01 | 0.03 |
WTI_OIL | 0.01 | 0.03 |
NGCUSD | 0.50 | 0.96 |
XAUUSD | 12.0 | 14.2 |
XAUEUR | 12.0 | 14.6 |
XAUAUD | 12.0 | 14.9 |
XAUCHF | 12.0 | 14.5 |
XAUGBP | 12.0 | 14.7 |
XPDUSD | 12.0 | 16.2 |
XPTUSD | 12.0 | 17.8 |
XAGUSD | 2.4 | 3.7 |
XAGEUR | 2.4 | 3.8 |
XAGAUD | 2.4 | 4.1 |
XAGCHF | 2.4 | 3.9 |
XAGGBP | 2.4 | 3.8 |
Brent_K | 0.01 | 0.03 |
CL_BRENT | 0.01 | 0.03 |
WTI_OIL | 0.01 | 0.03 |
NGCUSD | 0.40 | 0.86 |
XAUUSD | 9.0 | 11.2 |
XAUEUR | 9.0 | 11.6 |
XAUAUD | 9.0 | 11.9 |
XAUCHF | 9.0 | 11.5 |
XAUGBP | 9.0 | 11.7 |
XPDUSD | 9.0 | 13.2 |
XPTUSD | 9.0 | 14.8 |
XAGUSD | 1.8 | 3.1 |
XAGEUR | 1.8 | 3.2 |
XAGAUD | 1.8 | 3.5 |
XAGCHF | 1.8 | 3.3 |
XAGGBP | 1.8 | 3.2 |
Brent_K | 0.01 | 0.03 |
CL_BRENT | 0.01 | 0.03 |
WTI_OIL | 0.01 | 0.03 |
NGCUSD | 0.30 | 0.76 |
What drives commodity markets?
Supply interruptions - such as bad harvests, miners’ strikes or stockpiling.
Seasonal demand - for example from consumers of heating oil and natural gas in the winter, or people buying gold during periods of political uncertainty.
General economic slowdowns - which can impact supply and demand.
Demo account
The Blue Suisse Trading Account with virtual funds in a risk-free environment
Demo accountLive account
The Blue Suisse Trading Account in our transparent live model environment
Open an Account