The foreign exchange, the worlds biggest market, is a global, de-centralised, over-the-counter market for trading currencies. Blue Suisse offers 80+ currency pairs from around the world.
What are currency pairs?
Currency trading allows you to speculate on the movement of one currency against another, and is traded in pairs, for example the Euro against the US Dollar (EUR/USD). Each currency has its own three letter code, for example, the US Dollar is abbreviated to USD, Euro is abbreviated to EUR, British Pound is abbreviated to GBP etc.
Trade 80+ currency pairs
Account Types
Trade currencies through our 3 different account types
Tight Spreads
Our spreads are very competitive and we do not charge any additional commission
Major, Minor and Exotics
We offer all Major and the most traded Minors and Exotics pairs.
High Margin
Trade currencies with up to 1:30 leverage
Our Spreads
Denim Blue
Sky Blue
Sapphire Blue
- Denim Blue
- Sky Blue
- Sapphire Blue
Symbol | Min | Avg |
---|---|---|
EURUSD | 1.5 | 2.1 |
EURNZD | 1.9 | 2.5 |
GBPUSD | 1.5 | 2.2 |
USDCHF | 1.5 | 2.2 |
EURGBP | 1.5 | 2.1 |
EURCHF | 1.5 | 2.2 |
AUDCAD | 1.9 | 2.6 |
AUDCHF | 1.9 | 2.7 |
AUDNZD | 1.9 | 2.9 |
AUDUSD | 1.9 | 2.8 |
CADCHF | 1.9 | 2.7 |
EURAUD | 1.9 | 2.7 |
EURCAD | 1.9 | 2.7 |
GBPAUD | 1.9 | 2.9 |
GBPCAD | 1.9 | 2.9 |
GBPCHF | 1.9 | 3 |
GBPNZD | 1.9 | 3 |
NZDCAD | 1.9 | 3 |
NZDCHF | 1.9 | 3.1 |
NZDUSD | 1.9 | 2.9 |
EURTRY | 9.5 | 15.5 |
USDTRY | 9.5 | 14.8 |
GBPTRY | 9.5 | 16.2 |
TRYJPY | 9.5 | 15.3 |
AUDJPY | 1.7 | 2.4 |
CADJPY | 1.7 | 2.6 |
CHFJPY | 1.7 | 2.5 |
EURJPY | 1.7 | 2.4 |
GBPJPY | 1.7 | 2.4 |
NZDJPY | 1.7 | 3.2 |
USDJPY | 1.7 | 2.2 |
CHFDKK | 13 | 17.2 |
CHFNOK | 13 | 17.4 |
DKKSEK | 13 | 15.7 |
EURDKK | 13 | 14.4 |
EURNOK | 13 | 14.5 |
EURSEK | 13 | 14.4 |
GBPDKK | 13 | 14.8 |
GBPNOK | 13 | 14.8 |
GBPSEK | 13 | 14.9 |
NOKSEK | 13 | 15.7 |
NZDDKK | 13 | 16.1 |
NZDSEK | 13 | 16.2 |
USDCNH | 13 | 14.8 |
USDDKK | 13 | 14.9 |
USDNOK | 13 | 15.1 |
USDSEK | 13 | 15.0 |
CADSGD | 7.8 | 10.5 |
CHFHUF | 7.8 | 11.2 |
CHFPLN | 7.8 | 10.9 |
CHFSGD | 7.8 | 11.1 |
EURCZK | 7.8 | 9.2 |
EURHUF | 7.8 | 9.5 |
EURHKD | 7.8 | 9.7 |
EURPLN | 7.8 | 9.9 |
EURSGD | 7.8 | 9.7 |
GBPHUF | 7.8 | 10.2 |
GBPPLN | 7.8 | 10.5 |
GBPSGD | 7.8 | 10.7 |
NZDSGD | 7.8 | 12.2 |
SGDHKD | 7.8 | 13.0 |
SGDJPY | 7.8 | 9.8 |
USDCZK | 7.8 | 9.5 |
USDHKD | 7.8 | 9.7 |
USDHUF | 7.8 | 9.6 |
USDILS | 7.8 | 9.5 |
USDPLN | 7.8 | 9.6 |
USDSGD | 7.8 | 9.7 |
USDMXN | 59 | 66 |
USDRUB | 59.0 | 79.8 |
EURZAR | 59.0 | 73.5 |
EURRUB | 59.0 | 80.2 |
USDZAR | 59.0 | 75.5 |
EURUSD | 1.2 | 1.8 |
EURNZD | 1.5 | 2.1 |
GBPUSD | 1.2 | 1.9 |
USDCHF | 1.2 | 1.9 |
EURGBP | 1.2 | 1.8 |
EURCHF | 1.2 | 1.9 |
AUDCAD | 1.5 | 2.2 |
AUDCHF | 1.5 | 2.3 |
AUDNZD | 1.5 | 2.5 |
AUDUSD | 1.5 | 2.4 |
CADCHF | 1.5 | 2.3 |
EURAUD | 1.5 | 2.3 |
EURCAD | 1.5 | 2.3 |
GBPAUD | 1.5 | 2.5 |
GBPCAD | 1.5 | 2.5 |
GBPCHF | 1.5 | 2.6 |
GBPNZD | 1.5 | 2.6 |
NZDCAD | 1.5 | 2.6 |
NZDCHF | 1.5 | 2.7 |
NZDUSD | 1.5 | 2.5 |
EURTRY | 7.5 | 13.5 |
USDTRY | 7.5 | 12.8 |
GBPTRY | 7.5 | 14.2 |
TRYJPY | 7.5 | 13.3 |
AUDJPY | 1.4 | 2.1 |
CADJPY | 1.4 | 2.3 |
CHFJPY | 1.4 | 2.2 |
EURJPY | 1.4 | 1.9 |
GBPJPY | 1.4 | 2.1 |
NZDJPY | 1.4 | 2.9 |
USDJPY | 1.2 | 1.7 |
CHFDKK | 11.0 | 15.2 |
CHFNOK | 11.0 | 15.4 |
DKKSEK | 11.0 | 13.7 |
EURDKK | 11.0 | 12.4 |
EURNOK | 11.0 | 12.5 |
EURSEK | 11.0 | 12.4 |
GBPDKK | 11.0 | 12.8 |
GBPNOK | 11.0 | 12.8 |
GBPSEK | 11.0 | 12.9 |
NOKSEK | 11.0 | 13.7 |
NZDDKK | 11.0 | 14.1 |
NZDSEK | 11.0 | 14.2 |
USDCNH | 11.0 | 12.8 |
USDDKK | 11.0 | 12.9 |
USDNOK | 11.0 | 13.1 |
USDSEK | 11.0 | 13.0 |
CADSGD | 7 | 9.7 |
CHFHUF | 7 | 10.4 |
CHFPLN | 7 | 10 |
CHFSGD | 7 | 10.3 |
EURCZK | 7 | 8.4 |
EURHUF | 7 | 8.7 |
EURHKD | 7 | 8.9 |
EURPLN | 7 | 9.1 |
EURSGD | 7 | 8.9 |
GBPHUF | 7 | 9.4 |
GBPPLN | 7 | 9.7 |
GBPSGD | 7 | 9.9 |
NZDSGD | 7 | 11.4 |
SGDHKD | 7 | 12.2 |
SGDJPY | 7 | 9 |
USDCZK | 7 | 8.7 |
USDHKD | 7 | 8.9 |
USDHUF | 7 | 8.6 |
USDILS | 7 | 8.7 |
USDPLN | 7 | 8.8 |
USDSGD | 7 | 8.9 |
USDMXN | 53 | 60 |
USDRUB | 53.0 | 73.8 |
EURZAR | 53.0 | 67.5 |
EURRUB | 53.0 | 74.2 |
USDZAR | 53.0 | 69.5 |
EURUSD | 0.9 | 1.5 |
EURNZD | 1.1 | 1.7 |
GBPUSD | 0.9 | 1.6 |
USDCHF | 0.9 | 1.6 |
EURGBP | 0.9 | 1.5 |
EURCHF | 0.9 | 1.6 |
AUDCAD | 1.1 | 1.8 |
AUDCHF | 1.1 | 1.9 |
AUDNZD | 1.1 | 2.1 |
AUDUSD | 1.1 | 2 |
CADCHF | 1.1 | 1.9 |
EURAUD | 1.1 | 1.9 |
EURCAD | 1.1 | 1.9 |
GBPAUD | 1.1 | 2.1 |
GBPCAD | 1.1 | 2.1 |
GBPCHF | 1.1 | 2.2 |
GBPNZD | 1.1 | 2.2 |
NZDCAD | 1.1 | 2.2 |
NZDCHF | 1.1 | 2.3 |
NZDUSD | 1.1 | 2.1 |
EURTRY | 6 | 12 |
USDTRY | 6 | 11.3 |
GBPTRY | 6 | 12.7 |
TRYJPY | 6 | 11.8 |
AUDJPY | 1 | 1.7 |
CADJPY | 1 | 1.9 |
CHFJPY | 1 | 1.8 |
EURJPY | 1 | 1.7 |
GBPJPY | 1 | 1.7 |
NZDJPY | 1 | 2.5 |
USDJPY | 1 | 1.5 |
CHFDKK | 9.0 | 13.2 |
CHFNOK | 9.0 | 13.4 |
DKKSEK | 9.0 | 11.7 |
EURDKK | 9.0 | 10.4 |
EURNOK | 9.0 | 10.5 |
EURSEK | 9.0 | 10.4 |
GBPDKK | 9.0 | 10.8 |
GBPNOK | 9.0 | 10.8 |
GBPSEK | 9.0 | 10.9 |
NOKSEK | 9.0 | 11.7 |
NZDDKK | 9.0 | 12.1 |
NZDSEK | 9.0 | 12.2 |
USDCNH | 9.0 | 10.8 |
USDDKK | 9.0 | 10.9 |
USDNOK | 9.0 | 11.1 |
USDSEK | 9.0 | 11.0 |
CADSGD | 6.0 | 8.7 |
CHFHUF | 6.0 | 9.4 |
CHFPLN | 6.0 | 9.1 |
CHFSGD | 6.0 | 9.3 |
EURCZK | 6.0 | 7.4 |
EURHUF | 6.0 | 7.7 |
EURHKD | 6.0 | 7.9 |
EURPLN | 6.0 | 8.1 |
EURSGD | 6.0 | 7.9 |
GBPHUF | 6.0 | 7.7 |
GBPPLN | 6.0 | 8.7 |
GBPSGD | 6.0 | 8.9 |
NZDSGD | 6.0 | 10.4 |
SGDHKD | 6.0 | 11.2 |
SGDJPY | 6.0 | 8 |
USDCZK | 6.0 | 7.7 |
USDHKD | 6.0 | 7.9 |
USDHUF | 6.0 | 7.6 |
USDILS | 6.0 | 7.7 |
USDPLN | 6.0 | 7.8 |
USDSGD | 6.0 | 7.9 |
USDMXN | 47 | 54 |
USDRUB | 47.0 | 67.8 |
EURZAR | 47.0 | 61.5 |
EURRUB | 47.0 | 68.2 |
USDZAR | 47.0 | 63.5 |
Who trades currencies?
Currency markets are important to a broad range of participants, from banks, brokers, hedge funds, small companies, big multinationals and investors who trade foreign exchange.
What moves currency markets?
Economic data affects critical areas of a country’s economy like inflation, unemployment numbers, foreign trade or payrolls.
Central banks can have a huge influence over the performance of currencies, for example by changing interest rates or printing more money. Central banks can also buy and sell their own currency in order to keep it trading within a certain level.
The political situation in a country plays a major role in its economic outlook and affects the value of its currency.
Demo account
The Blue Suisse Trading Account with virtual funds in a risk-free environment
Demo accountLive account
The Blue Suisse Trading Account in our transparent live model environment
Open an Account